Legal
Telephone Regulatory Rates
Telephone Regulatory Fees & Rates
Residential Charges
Federal and State Taxes and Surcharges are applied to these rates.
| Fee Name | Fee Price |
|---|---|
| Access Charge | $6.50 |
| E911 Fee | $0.35 |
| Federal Universal Fee* | $1.09 |
| Access Recovery Fee | $1.50 |
*Rate established by the FCC, may fluctuate on a quarterly basis.
Business Charges
Federal and State Taxes and Surcharges are applied to these rates.
| Fee Name | Fee Price |
|---|---|
| Access Charge | $6.50 |
| E911 Fee | $0.35 |
| Federal Universal Fee* | $1.09 |
| Access Recovery Fee | $1.50 |
*Rate established by the FCC, may fluctuate on a quarterly basis.