Telephone Services & Rates
| Residential |
| Business |
| Installation and Reconnection Charges |
| RESIDENTIAL MONTHLY RATES | Federal & State Taxes and Surcharges are applied to these rates. |
| Basic-Dial Tone | |
| Single Line | $13.72 |
| Access Charge | $6.50 |
| Local Number Fee | $0.30 |
| E911 Feev | $0.35 |
| Federal Universal Fee* | $1.01 |
| Total Basic Charges     | $21.87 |
| Additional Services | |
| Voicemail | $3.00 |
| Wire Care | $2.49 |
| Call Forwarding | $0.00 |
| Call Waiting | $0.00 |
| Call Number ID | $0.00 |
| Call Return | $0.00 |
| 1+ Restriction | $0.00 |
| 3 Way Calling | $0.00 |
| Last Number Redial | $0.00 |
| And Many More!!!! | |
| *Rate established by the FCC may flucuate on a quarterly basis | |
| Back to top | |
| BUSINESS MONTHLY RATES | Federal and State Taxes and Surcharges are applied to these rates. |
| Basic-Dial Tone | |
| Single Line | $15.87 |
| Access Charge | $6.50 |
| Local Number Fee | $0.30 |
| E911 Fee | $0.35 |
| Federal Universal Fee* | $0.84 |
| Total Basic Charges     | $23.86 |
Additional Services |
|
| Voicemail | $3.00 |
| Wire Care | $3.95 |
| Call Forwarding | $0.00 |
| Call Waiting | $0.00 |
| Call Number ID | $0.00 |
| Call Return | $0.00 |
| 1+ Restriction | $0.00 |
| 3 Way Calling | $0.00 |
| Last Number Redial | $0.00 |
| And Many More!!!! | |
| *Rate established by the FCC, may flucuate on a quarterly basis | |
| Back to top | |
| INSTALLATION & RECONNECTION CHARGES | |
| Unwired Home Installation | 65.00/hour plus cost of materials |
| Prewired Home Installation | $25.00 |
| Reconnect Charge | $25.00   Residence $45.00   Business |
| Reconnect Charge (from Non Payment) | $30.00   Residence $50.00   Business |
| Back to top | |
Page T2





