Channel Line-Up for Bovina
Not sure what channels you receive? Click on the link that corresponds to the package you have purchased in order to find out what channels you are receiving.
| Analog Lifeline Package |
| Channel | Name |
| 2 | Shopping Network |
| 3 | QVC |
| 4 | WNBC (NBC - New York) |
| 5 | WNYW (FOX - New York) |
| 6 | WRGB (CBS - Schenectady) |
| 7 | WABC (ABC - New York) |
| 8 | The Weather Channel |
| 9 | WWOR (UPN - New York) |
| 10 | Public Access Channel |
| 11 | WPIX (WB - New York) |
| 12 | WBNG (CBS - Binghamton) |
| 13 | WNET (PBS - New York) |
| 14 | WICZ (FOX - Binghamton) |
| 15 | WIVT (ABC - Binghamton) |
| 16 | WSKG (PBS - Binghamton) |
| 17 | WBXI (WB Network - Binghamton) |
| 18 | WNYT (NBC Albany) |
| 19 | Program Guide |
| 20 | Trinity Broadcast Network |
| 22 | ION |
| 80 | TBN |
| FM | Various |
|
Back to top |
| Analog Expanded Package |
| Channel | Name |
| 23 | CNN |
| 24 | Headline News |
| 25 | TNT Turner Network Television |
| 26 | ESPN 2 |
| 27 | ESPN |
| 28 | ESPN Classic |
| 29 | CNBC |
| 30 | Nickelodeon |
| 31 | Hallmark Channel |
| 32 | A&E Television Network |
| 33 | History Channel |
| 34 | VH-1 |
| 35 | SPIKE TV |
| 36 | CMT |
| 37 | MTV |
| 38 | USA Network |
| 39 | ABC Family Channel |
| 40 | Lifetime |
| 41 | FX |
| 42 | TLC |
| 43 | Animal Planet |
| 44 | HGTV - Home & Garden TV |
| 45 | Food Network |
| 46 | TV Land |
| 47 | Sci-Fi Network |
| 48 | Comedy Central |
| 49 | CSPAN |
| 50 | E! |
| 51 | MSNBC |
| 52 | WGN Superstation |
| 53 | TBS Superstation |
| 54 | Fit TV |
| 55 | Outdoor Channel |
| 56 | Bravo |
| 57 | Tru-TV |
| 58 | Fox News Channel |
| 59 | Travel Channel |
| 60 | Cartoon Network |
| 61 | Disney Channel |
| 62 | Toon Disney |
| 63 | American Movie Classics |
| 64 | FOX Movie Channel |
| 65 | Turner Classic Movies |
| 66 | MSG Network |
| 67 | MSG Plus |
| 68 | YES Yankee Entertainment Sports |
| 69 | FOX Soccer Channel |
| 70 | Golf Channel |
| 71 | Speed Channel |
| 72 | Versus |
| 73 | Sports Net NY |
| 74 | Soap Net |
| 75 | G4 |
| 76 | Women's Entertainment (WE) |
| 77 | National Geographic |
| 78 | Discovery Channel |
| 80 | TBN |
| 98 | Oxygen |
| 99 | BET |
|
Back to top |
| Digital Cable Package |
| Channel | Name |
| 2 | Home Shopping Network |
| 3 | QVC |
| 4 | WNBC (NBC - New York) |
| 5 | WNYW ( FOX - New York) |
| 6 | WRGB (CBS - Schenectady) |
| 7 | WABC (ABC - New York) |
| 8 | The Weather Channel |
| 9 | WWOR (UPN - New York) |
| 10 | Public Access Channel |
| 11 | WPIX (WB - New York) |
| 12 | WBNG (CBS - Binghamton) |
| 13 | WNET (PBS - New York) |
| 14 | WICZ (FOX - Binghamton) |
| 15 | WIVT (ABC - Binghamton) |
| 16 | WSKG (PBS - Binghamton) |
| 17 | WBXI (WB Network - Binghamton) |
| 18 | WNYT (NBC Albany) |
| 19 | Program Guide |
| 20 | Trinity Broadcast Network |
| 22 | ION |
| 23 | CNN |
| 24 | CNN Headline News |
| 25 | TNT Turner Network Television |
| 26 | ESPN 2 |
| 27 | ESPN |
| 28 | ESPN Classic |
| 29 | CNBC |
| 30 | Nickelodeon |
| 31 | Hallmark Channel |
| 32 | A&E Television Network |
| 33 | History Channel |
| 34 | VH -1 |
| 35 | SPIKE TV |
| 36 | CMT |
| 37 | MTV |
| 38 | USA Network |
| 39 | ABC Family Channel |
| 40 | Lifetime |
| 41 | FX |
| 42 | TLC |
| 43 | Animal Planet |
| 44 | HGTV - Home & Garden TV |
| 45 | Food Network |
| 46 | TV Land |
| 47 | Sci-Fi Network |
| 48 | Comedy Central |
| 49 | CSPAN |
| 50 | E! |
| 51 | MSNBC |
| 52 | WGN Superstation |
| 53 | WTBS Superstation |
| 54 | Fit TV |
| 55 | Outdoor Channel |
| 56 | Bravo |
| 57 | Tru-TV |
| 58 | Fox News Channel |
| 59 | Travel Channel |
| 60 | Cartoon Network |
| 61 | Disney Channel |
| 62 | Toon Disney |
| 63 | American Movie Classics |
| 64 | FOX Movie Channel |
| 65 | Turner Classic Movies |
| 66 | MSG Network |
| 67 | MSG Plus |
| 68 | YES Yankee Entertainment Sports |
| 69 | FOX Soccer Channel |
| 70 | Golf Channel |
| 71 | Speed Channel |
| 72 | Versus |
| 73 | Sports Net NY |
| 74 | Soap Net |
| 75 | G4 |
| 76 | Women's Entertainment (WE) |
| 77 | National Geographic |
| 78 | Discovery Channel |
| 79 | Telemundo |
| 80 | TBN |
| 82 | INSP |
| 83 | Oxygen |
| 98 | Oxygen |
| 99 | BET |
| 100 | Discovery Health |
| 101 | Discovery Kids |
| 102 | Science Channel |
| 103 | Planet Green |
| 104 | Investigative Discovery |
| 105 | Military Channel |
| 106 | BBC America |
| 107 | Biography Channel |
| 108 | History Channel International |
| 109 | Lifetime Movie Network |
| 110 | Sleuth |
| 111 | Universal Sports |
| 112 | Style |
| 113 | Fuel |
| 114 | ESPN Classic |
| 115 | FSN Fox Sports Atlantic |
| 116 | FSN Fox Sports Central |
| 117 | FSN Fox Sports Pacific |
| 118 | ESPN-U |
| 119 | College Sports |
| 120 | ESPN News |
| 121 | Bravo |
| 122 | Independent Film Channel |
| 123 | Fox Movie Channel |
| 124 | Game Show Network |
| 125 | Noggin |
| 126 | Nick Games and Sports |
| 127 | Nicktoons |
| 128 | MTV 2 |
| 129 | MTV Jams |
| 130 | MTV 3 |
| 131 | MTV Hits |
| 132 | VH-1 Soul |
| 133 | CMT Country |
| 134 | VH-1 Classic |
| 135 | Fuse |
| 136 | Nick 2 |
| 137 | Great American Country |
| 138 | Do It Yourself |
| 139 | Lifetime Real Women |
| 140 | Chiller |
| 141 | Inspirational Life |
| 142 | American Life Network |
| 143 | PBS Kids |
| 144 | PBS Espanol |
| 145 | RFD-TV |
| 146 | ABC News Now |
| 147 | Bloomberg TV |
| 148 | Style |
| FM | Various |
|
Back to top |
| Digital Music Package |
| Channel | Name |
| 901 | Hit List |
| 902 | Hip-Hop & R&B |
| 903 | Mix Tape |
| 904 | Dance & Electronica |
| 905 | RAP |
| 906 | Hip-Hop Classics |
| 907 | Throwback Jamz |
| 908 | R&B Classics |
| 909 | R&B Soul |
| 910 | Gospel |
| 911 | Reggae |
| 912 | Classic Rock |
| 913 | Retro Rock |
| 914 | Rock |
| 915 | Metal |
| 916 | Alternative |
| 917 | Classic Alternative |
| 918 | Adult Alternative |
| 919 | Soft Rock |
| 920 | Pop Hits |
| 921 | 90's |
| 922 | 80's |
| 923 | 70's |
| 924 | Solid Gold Oldies |
| 925 | Party Favorites |
| 926 | Stage & Screen |
| 927 | Kidz Only |
| 928 | Toddler Tunes |
| 929 | Today's Country |
| 930 | True Country |
| 931 | Classic Country |
| 932 | Contemporary Christian |
| 933 | Sounds of the Seasons |
| 934 | Soundscapes |
| 935 | Smooth Jazz |
| 936 | Jazz |
| 937 | Blues |
| 938 | Singers & Swing |
| 939 | Easy Listening |
| 940 | Classical Masterpieces |
| 941 | Light Classical |
| 942 | Musica Urbana |
| 943 | Pop Latino |
| 944 | Tropicales |
| 945 | Mexicana |
| 946 | Romances |
|
Back to top |
| Digital Premium Package |
| Channel | Name |
| 150 | ENCORE |
| 151 | ENCORE Westerns |
| 152 | ENCORE Love Stories |
| 153 | ENCORE Mysteries |
| 154 | ENCORE Drama |
| 155 | ENCORE Action |
| 156 | STARZ! |
| 157 | STARZ! Edge |
| 158 | STARZ! Cinema |
| 159 | STARZ! Kids & Family |
| 160 | WAM |
| 161 | STARZ! Comedy |
| 162 | STARZ! In Black |
| 200 | HBO |
| 201 | HBO Plus |
| 202 | HBO Signature |
| 203 | HBO Family |
| 204 | HBO Comedy |
| 205 | HBO Zone |
| 210 | Cinemax |
| 211 | Cinemax 3 (MoreMax) |
| 212 | Cinemax Action |
| 213 | Cinemax Thriller |
| 225 | Showtime |
| 226 | Showtime 2 |
| 227 | Showtime 3 |
| 228 | Showtime Extreme |
| 230 | The Movie Channel |
| 231 | The Movie Channel 2 |
| 232 | Showtime Next |
| 233 | Showtime Family |
| 234 | Showtime Women |
| 235 | Flix |
|
Back to top |
| High Definition Package |
| Channel | Name |
| 402 | CBS HD |
| 404 | NBC HD |
| 405 | WNYW (FOX) HD |
| 407 | ABC HD |
| 409 | My 9 HD |
| 411 | WB HD |
| 413 | PBS HD |
| 415 | Universal HD |
| 416 | Lifetime Movie Network HD |
| 417 | HD Net |
| 418 | HD Movies |
| 419 | STARZ! HD |
| 421 | HBO HD |
| 423 | CNN HD |
| 425 | TNT HD |
| 426 | ESPN 2 HD |
| 427 | ESPN HD |
| 432 | A&E HD |
| 433 | History Channel HD |
| 438 | USA HD |
| 439 | ABC Family HD |
| 443 | Animal Planet HD |
| 444 | HGTV HD |
| 445 | Food Network HD |
| 447 | Sci Fi HD |
| 453 | TBS HD |
| 455 | Outdoor Channel HD |
| 456 | Bravo HD |
| 459 | Travel Channel HD |
| 461 | Disney HD |
| 466 | MSG HD |
| 467 | MSG Plus HD |
| 468 | YES HD |
| 470 | Golf HD |
| 471 | Speed HD |
| 472 | Versus HD |
| 473 | SNY HD |
| 477 | National Geographic HD |
| 478 | Discovery HD |
| 479 | HD Theater |
| 480 | Smithsonian HD |
| 481 | Science Channel HD |
|
Back to top |